The best one is chosen from around 100 flocculants
The suitable type and amount of flocculants differ according to the type and the concentration of wastewater.
Number of Moles | Molecular Weight | Brand | Characteristics | Recommended Dilution Rate(%) | Wastewater Type |
---|---|---|---|---|---|
80 | middle | CSK-94 | Crosslink | 0.2 |
|
60 | middle | CSK-74 | Crosslink | 0.2 | |
70 | middle-large | CS-901 | 0.2 | ||
80 | large | CS-80HH | High Cationic | 0.2 | |
80 | large | CS-80HL | 0.2 | ||
80 | middle | CS-969 | 0.2 | ||
80 | small | CS-80L | 0.2 | ||
70 | large | CS-70H | 0.2 | ||
65 | small-middle | CS-65 | 0.2 | ||
60 | large | CS-60H | 0.2 | ||
60 | small-middle | CS-60 | 0.2 |
Appearance : white powder
Package : 10-20kg, paper bag
Number of Moles | Molecular Weight | Brand | Characteristics | Recommended Dilution Rate (%) | Wastewater Type |
---|---|---|---|---|---|
25 | middle | CSR-5260 | Cationic rich | 0.2 |
|
15 | middle | CSR-5150 | Cationic rich | 0.2 | |
30 | middle | CSR-9310 | Cationic rich | 0.2 | |
middle-large | CSR-37 | Anionic rich | 0.2 |
Appearance : white powder
Package : 10-20kg, paper bag
Number of Moles | Molecular Weight | Brand | Characteristics | Recommended Dilution Rate (%) | Wastewater Type |
---|---|---|---|---|---|
middle | NF-60 | 0.1~0.2 |
|
||
middle | NF-63 | 0.1~0.2 |
Appearance : white powder
Package : 10-20kg, paper bag
Number of Moles | Molecular Weight | Brand | Characteristics | Recommended Dilution Rate (%) | Wastewater Type |
---|---|---|---|---|---|
13 | middle | AS-1013 | 0.1 |
|
|
13 | large | AS-1013H | 0.1 | ||
20 | middle | AS-1023 | 0.1 | ||
30 | middle | AS-1043 | 0.1 | ||
40 | middle | AS-1045 | 0.1 | ||
40 | large | A-1045H | 0.1 |
Appearance : white powder
Package : 10-20kg, paper bag
Number of Moles | Molecular Weight | Brand | Characteristics | Recommended Dilution Rate (%) | Wastewater Type |
---|---|---|---|---|---|
90 | middle | CSE-8225 | 0.5 |
|
|
80 | middle | CSE-7221 | 0.5 | ||
60 | middle | CSE-5235 | 0.5 | ||
60 | middle | CSE-5216 | Crosslink | 0.5 | |
40 | middle | CSE-3145R | 0.5 |
Appearance : white powder
Package : 10kg Quadra pack
NOTE : Each emulsion type flocculant is the polymer concentration of 40%.
Other chemicals, such as coagulant, decolourizer and deodorizer are also available.
We run test operations on KDS Separator on demand. Please feel free to contact us.
Please Note :
In some cases, test operations on KDS Separator may not be possible because of the properties of the sludge sample.
Additional charge is required for water analysis ( measuring BOD, COD, TSS and others )