Kendensha’s products, including the KDS separator, are applied for various sectors worldwide.
We aim to reduce environmental load and contribute to building a sustainable society.
Kendensha is looking for distributors all over the world.
Please contact us via Contact Us if you have interest in distributing our products in your region.
Model | Site | Location | Treating Object | Use | Treatment Capacity per Unit | Number of Units |
---|---|---|---|---|---|---|
SS-511D | pig farm | Chiba | waste activated sludge | sludge dewatering | 40kgDS/hr | 2 |
SS-511D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-311D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 20-30kgDS/hr | 1 |
SS-311D | dairy farm | Kagawa | parlor wastewater | sludge dewatering | 14-21kgDS/hr | 1 |
SS-511D | pig farm | Ibaraki | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-611D | pig farm | Fukushima | raw manure + waste activated sludge | sludge dewatering | 50kgDS/hr | 2 |
SS-811DK | pig farm | Gifu | raw manure + waste activated sludge | sludge dewatering | 128DS/hr | 2 |
SS-511D | pig farm | Aomori | waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-511D | pig farm | Miyagi | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-511D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-511D | pig farm | Miyagi | waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
CF-503 | dairy farm | Ibaraki | parlor wastewater | impurity removal | 10m3/hr | 1 |
SS-611D | pig farm | Nagasaki | raw manure + waste activated sludge | sludge dewatering | 41kgDS/hr | 1 |
SS-311D | pig farm | Ibaraki | waste activated sludge | sludge dewatering | 30kgDS/hr | 1 |
SS-511D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-511D | pig farm | Miyagi | waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
CF-503 | pig farm | Niigata | manure separation pretreatment | impurity removal | 10m3/hr | 2 |
SS-611D | pig farm | Saitama | raw manure + waste activated sludge | sludge dewatering | 50kgDS/hr | 1 |
SS-612D | pig farm | Shimane | raw manure + waste activated sludge | sludge dewatering | 7-10m3/hr | 3 |
SS-611D | pig farm | Okayama | raw manure + waste activated sludge | sludge dewatering | 50kgDS/hr | 1 |
SS-411D | pig farm | Iwate | final filtrate charcoal treatment | third process | 30kgDS/hr | 1 |
SS-311D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 3 |
SS-511D | pig farm | Ibaraki | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-311D | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-511D | pig farm | Yamagata | raw manure + waste activated sludge | sludge dewatering | 4-4.5m3/hr | 1 |
SS-38D | pig farm | Yamagata | waste activated sludge | sludge dewatering | 10kgDS/hr | 1 |
SS-611D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 50kgDS/hr | 1 |
SS-411D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 2 |
CF-503 | pig farm | Kagawa | manure separation pretreatment | impurity removal | 5-10m3/hr | 1 |
SS-311D | pig farm | Mie | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
CF-503 | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 10m3/hr | 1 |
SS-811DK | dairy farm | Mie | methane fermentation digested sludge | sludge dewatering | 100kgDS/hr | 2 |
SS-611D | pig farm | Fukushima | raw manure + waste activated sludge | sludge dewatering | 50kgDS/hr | 2 |
SS-311D | dairy farm | Gunma | parlor wastewater | sludge dewatering | 25kgDS/hr | 1 |
SS-624D | pig farm | Shimane | raw manure + waste activated sludge | sludge dewatering | 45-55kgDS/hr | 1 |
SS-311D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-611D | pig farm | Nagano | waste activated sludge | sludge dewatering | 50kgDS/hr | 1 |
CF-503 | dairy farm | Gunma | parlor wastewater | sludge dewatering | 500L/min | 2 |
SS-311D | dairy farm | Tochigi | parlor wastewater | sludge dewatering | 20kgDS/hr | 1 |
SS-611D | pig farm | Oita | raw manure + waste activated sludge | sludge dewatering | 41kgDS/hr | 1 |
SS-611D | pig farm | Miyagi | raw manure + waste activated sludge | sludge dewatering | 45-55kgDS/hr | 1 |
SS-611D | pig farm | Kumamoto | raw manure + waste activated sludge | sludge dewatering | 60kgDS/hr | 1 |
SS-311D | pig farm | Iwate | final filtrate charcoal treatment | third process | 30kgDS/hr | 1 |
SS-311D | dairy farm | Tochigi | parlor wastewater | sludge dewatering | 25kgDS/hr | 1 |
CF-503 | dairy farm | Tochigi | parlor wastewater | impurity removal | 200L/min | 1 |
SS-511D | dairy farm | Gunma | parlor wastewater | sludge dewatering | 40kgDS/hr | 1 |
SS-411D | pig farm | Nagasaki | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-611D | pig farm | Nagasaki | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-411D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 30kgDS/hr | 1 |
SS-611D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 50kgDS/hr | 1 |
SS-612D | pig farm | Shimane | raw manure + waste activated sludge | sludge dewatering | 7-10m3/hr | 1 |
SS-411D | pig farm | Ibaraki | raw manure + waste activated sludge | sludge dewatering | 30kgDS/hr | 1 |
SS-311D | dairy farm | Tochigi | parlor wastewater | sludge dewatering | 20kgDS/hr | 1 |
SS-411D | pig farm | Chiba | raw manure + waste activated sludge | sludge dewatering | 35kgDS/hr | 1 |
SS-311D | pig farm | Gunma | waste activated sludge | sludge dewatering | 15kgDS/hr | 1 |
SS-511D | pig farm | Shizuoka | raw manure + waste activated sludge | sludge dewatering | 40kgDS/hr | 1 |
SS-611DK | dairy farm | Gunma | waste activated sludge | sludge dewatering | 1m3/hr | 1 |
SS-618D | pig farm | Chhiba | manure mixture pre treatment | sludge dewatering | 7m3/hr | 1 |
SS-611D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 55kgDS/hr | 2 |
SS-611D | pig farm | Miyagi | raw manure + waste activated sludge | sludge dewatering | 45kgDS/hr | 1 |
SS-311D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-311D | pig farm | Hiroshima | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-611D | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 45kgDS/hr | 1 |
SS-611D | pig farm | Akita | raw manure + waste activated sludge | sludge dewatering | 55kgDS/hr | 1 |
SS-411D | pig farm | Ishikawa | raw manure + waste activated sludge | sludge dewatering | 30kgDS/hr | 1 |
SS-411D | pig farm | Kumamoto | raw manure + waste activated sludge | sludge dewatering | 30kgDS/hr | 1 |
CF-503 | dairy farm | Tochigi | parlor wastewater | impurity removal | 18m3/hr | 1 |
SS-618D | pig farm | Shimane | raw manure + waste activated sludge | sludge dewatering | 3m3/hr | 1 |
SS-611D | pig farm | Aichi | raw manure + waste activated sludge | sludge dewatering | 49kgDS/hr | 1 |
SS-311D | pig farm | Yamagata | raw manure + waste activated sludge | sludge dewatering | 20-30kgDS/hr | 1 |
SS-311D | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 20-30kgDS/hr | 1 |
SS-511D | dairy farm | Hyogo | parlor wastewater | sludge dewatering | 38kgDS/hr | 1 |
SS-2.56 | dairy farm | Hokkaido | parlor wastewater | impurity removal | 300L/hr | 1 |
SS-611D | pig farm | Akita | raw manure + waste activated sludge | sludge dewatering | 45kgDS/hr | 1 |
SS-311D | pig farm | Ibaraki | raw manure + waste activated sludge | sludge dewatering | 20-30kgDS/hr | 1 |
SS-38D | pig farm | Ibaraki | waste activated sludge | sludge dewatering | 200L/hr | 1 |
SS-411D | pig farm | Ishikawa | raw manure + waste activated sludge | sludge dewatering | 35kgDS/hr | 1 |
SS-311D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-618D | pig farm | Shimane | raw manure + waste activated sludge | sludge dewatering | 3m3/hr | 1 |
SS-311D | dairy farm | Kagawa | parlor wastewater | sludge dewatering | 20-30kgDS/hr | 1 |
SS-611D | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 40-60kgDS/hr | 1 |
SS-611D | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 40-60kgDS/hr | 1 |
SS-311D | dairy farm | Kagawa | parlor wastewater | sludge dewatering | 20-30kgDS/hr | 1 |
SS-311D | pig farm | Tochigi | raw manure + waste activated sludge | sludge dewatering | 20-30kgDS/hr | 1 |
SS-311D | poultry farm | Fukuoka | excrement-urine separation first treatment | impurity removal | 1.5-2m3/hr | 1 |
SS-311D | pig farm | Aomori | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-311D | dairy experiment farm | Shimane | parlor wastewater | sludge dewatering | 20kgDS/hr | 1 |
SS-612 | pig farm | Shimane | raw manure + waste activated sludge | sludge thickening | 100kgDS/hr | 1 |
SS-711D | pig farm | Shimane | raw manure + waste activated sludge | sludge dewatering | 3m3/hr | 1 |
SS-311D | pig farm | Iwate | raw manure + waste activated sludge | sludge dewatering | 20kgDS/hr | 1 |
SS-26 | dairy farm | Tottori | parlor wastewater | impurity removal | 1m3/hr | 1 |
Model | Site | Location | Treating Object | Use | Treatment Capacity per Unit | Number of Units |
---|---|---|---|---|---|---|
SS-512 | waste disposal company | Niigata | biomass digested sludge | thickening | 3.8m3/hr 125.4kgDS/hr | 1 |
SS-618 | waste disposal company | Tokyo | biomass digested sludge | thickening | 9.5m3/hr 140kgDS/hr | 1 |
SS-1216 | sewage facility | Hyogo | digested sludge after phosphorus removal | high thickening | 16.2m3/hr 300kgDS/hr | 1 |
SS-912 | large shopping mall | Osaka | disposer wastewater before digestion tank | thickening | 25m3/hr | 2 |
SS-510 | night soil treatment facility | Ishikawa | septic tank sludge | impurity removal | 10m3/hr | 2 |
SS-1224 | sewage facility | Yamaguchi | digested sludge | high thickening | 21.5m3/hr
430kgDS/hr | 1 |
SS-616 | night soil treatment facility | Fukushima | septic tank sludge | impurity removal | 20m3/hr | 2 |
SS-613 | night soil treatment facility | Fukushima | raw night soil pre-dewatering | high thickening | 10.6m3/hr
90kgDS/hr | 2 |
SS-510 | night soil treatment facility | Okinawa | raw night soil and fishing waste mixture sludge | high thickening | 4.32m3/hr 61.3kgDS/hr | 2 |
SS-1224 | sewage facility | Fukuoka | sewage facility mixture sludge | high thickening | 41m3/hr
370kgDS/hr | 1 |
SS-48 | night soil treatment facility | Yamagata | raw night soil and septic tank sludge | high thickening | 4.6m3/hr
42kgDS/hr | 2 |
SS-612 | night soil treatment facility | Gifu | septic tank sludge | thickening | 14.3m3/hr 116kgDS/hr | 1 |
SS-914 | SS-914 | SS-914 | biomass digested sludge | thickening | 5.2m3/hr 150kgDS/hr | 1 |
SS-510 | night soil treatment facility | Toyama | raw night soil and septic tank sludge | high thickening | 6.5m3/hr 51.4kgDS/hr | 2 |
SS-1215 | waste disposal company | Ibaraki | digested sludge from methane fermentation | high thickening | 15.4m3/hr
280kgDS/hr | 1 |
SS-812 | night soil treatment facility | Shimane | sewage sludge and raw night soil | thickening | 16m3/hr 160.4kgDS/hr | 2 |
SS-512 | night soil treatment facility | Shimane | night soil treatment sludge | high thickening | 9m3/hr 80kgDS/hr | 2 |
SS-510 | night soil treatment facility | Okayama | raw night soil and fishing waste | high thickening | 5.5m3/hr
55kgDS/hr | 1 |
SS-612 | night soil treatment facility | Okayama | night soil and sewage sludge | impurity removal | 9m3/hr | 1 |
SS-510 | waste disposal company | Shizuoka | digested sludge | high thickening | 1.5m3/hr
31kgDS/hr | 1 |
SS-614 | night soil treatment facility | Shizuoka | raw night soil and septic tank sludge | high thickening | 9.86m3/hr
101kgDS/hr | 2 |
SS-914 | night soil treatment facility | Aichi | raw night soil, septic tank sludge and waste activated sludge | high thickening | 19.4m3/hr
212kgDS/hr | 2 |
SS-714 | night soil treatment facility | Oita | raw night soil and domestic waste | high thickening | 17m3/hr
145.3kgDS/hr | 2 |
SS-814 | night soil treatment facility | Okayama | raw night soil, septic tank sludge and waste activated sludge | high thickening | 14m3/hr
163.5kgDS/hr | 3 |
SS-914 | night soil treatment facility | Ehime | septic tank waste activated sludge | high thickening | 17.6m3/hr
187.3kgDS/hr | 6 |
SS_510 | night soil treatment facility | Yamagata | night soil and refuse pit wastewater mixture sludge | high thickening | 5.1m3/hr
49.7kgDS/hr | 2 |
SS-714 | night soil treatment facility | Okayama | raw night soil and septic tank sludge | high thickening | 22m3/hr
143kgDS/hr | 1 |
SS-410 | night soil treatment facility | Iwate | raw night soil and septic tank sludge | high thickening | 5.13m3/hr
41.3kgDS/hr | 2 |
SS-714 | night soil treatment facility | Saitama | raw night soil, septic tank sludge and waste activated sludge | high thickening | 12m3/hr
120kgDS/hr | 2 |
SS-48 | night soil treatment facility | Miyazaki | raw night soil and septic tank sludge | impurity removal | 8m3/hr | 1 |
SS-510 | sewage facility | Shimane | sewage sludge | high thickening | 6m3/hr
50kgDS/hr | 2 |
SS-48 | sewage facility | Kochi | early sediment sludge | thickening | 2.3m3/hr
41kgDS/hr | 1 |
SS-612 | waste disposal company | Tokyo | biomass digested sludge | impurity removal | 7m3/hr | 1 |
SS-612D | waste disposal company | Shizuoka | biomass digested sludge | impurity removal | 3.5m3/hr | 1 |
SS-1211D | beverage factory | Gunma | methane fermentaion digested sludge | sludge dewatering | 160kgDS/hr | 1 |
SS-312 | waste disposal company | Kanagawa | biomass digested sludge | impurity removal | 16m3/hr | 1 |
Model | Site | Location | Treating Object | Use | Treatment Capacity per Unit | Number of Units |
---|---|---|---|---|---|---|
SS-611D | chemical recycle plant | Mie | waste activated sludge | dewatering | 2.2m3/hr
40kgDS/hr | 1 |
SS-311D | chemical recycle plant | Hokkaido | waste activated sludge | dewatering | 1m3/hr
20kgDS/hr | 1 |
SS-311D | leather production facility | Shiga | DAF sludge of pigment-containing wastewater | dewatering | 25kgDS/hr | 1 |
SS-411D | plastic recycle plant | Hokkaido | recovery of plastic-containing sludge | impurity removal | 0.5m3/hr | 1 |
SS-312 | plastic recycle plant | Hyogo | recovery of plastic-containing sludge | impurity removal | 0.3m3/hr | 1 |
SS-411D | high function resin/fiber production factory | Ehime | resin production wastewater | pH control sludge dewatering | 3.2m3/hr
30kgDS/hr | 2 |
SS-411D | soap factory | Osaka | DAF sludge of domestic wastewater | dewatering | 1.5m3/hr
25kgDS/hr | 1 |
SS-510 | printing ink, organic pigment, synetic resin production factory | Osaka | septic tank waste activated sludge | thickening | 4m3/hr | 1 |
SS-48 | chemical plant | Shizuoka | colloidal sillica wastewater | dewatering | 0.5m3/hr | 1 |
SS-311D | fiber cleaning plant | Osaka | grease trap filter cleaning water | dewatering | 0.3m3/hr | 1 |
SS-412 | pharmaceutical plant | Hiroshima | wastewater from production process | solid-liquid separation | 2m3/hr | 1 |
SS-510 | automated car wash production factory | Chiba | automated car wash cleaning wastewater | impurity removal | 0.7mm3/hr | 2 |
SS-712 | semiconductor factory | Mie | septic tank waste activated sludge | septic tanc waste activated sludgge | 140kgDS/hr | 1 |
SS-1212D | chemical plant | Kanagawa | iron powder containing palm oil | impurity removal | 20m3/day | 1 |
SS-38D | fiber cleaning plant | Nagano | air-conditioner cleaning wastewater | dewatering | 750L/hr | 1 |
SS-311D | specific stain plant | Tochigi | water paint wastewater | dewatering | 1.2m3/hr | 1 |
Model | Site | Location | Treating Object | Use | Treatment Capacity per Unit | Number of Units |
---|---|---|---|---|---|---|
SS-412 | noodle production factory | Shizuoka | wastewater from production process | impurity removal | 55kgDS/hr | 1 |
SS-2.56 | canned seafood factory | Nara | wastewater from production process | impurity removal | 3kgDS/hr | 1 |
SS-2.56 | Japanese pickled vegetable factory | Tokyo | wastewater from production process | impurity removal | 20kgDS/hr | 1 |
CF-503 | cut-vegetable plant | Saitama | wastewater from production process | impurity removal | 10m3/hr | 1 |
SS-38D | cut-vegetable plant | Kagoshima | vegetable scraps wastewater | impurity removal | 3m3/hr | 1 |
SS-512 | Japanese pickled vegetable factory | Miyagi | excess sludge | thickening | 100kgDS/hr | 1 |
KDSEM500 | natto(fermented soybeans) production factory | Tochigi | DAF sludge | dewatering | 500L/hr | 1 |
SS-611D | whisky distillery | Shizuoka | excess sludge | dewatering | 50kgDS/hr | 1 |
SS-312 | shopping mall | Hiroshima | kitchen wastewater | impurity removal | 1m3/hr | 1 |
SS-2.56 | frozen food production plant | Miyagi | wastewater from production process | impurity removal | 500L/hr | 1 |
SS-2.56 | candy factory | Ehime | wastewater from production process | impurity removal | 300L/hr | 1 |
SS-2.56 | seafood processing plant | Chiba | wastewater | impurity removal | 20kgDS/hr | 1 |
SS-612 | frozen food production plant | Ehime | wastewater from production process | impurity removal | 2m3/hr | 1 |
SS-312 | chicken processing plant | Kagoshima | wastewater | impurity removal | 2m3/hr | 1 |
SS-812 | beverage production plant | Gunma | methane fermentaion | sludge thickening | 120kgDS/hr 3m3/hr | 1 |
SS-36(special) | meat processing plant | Shizuoka | excess sludge | thickening | 8.1kgDS/hr | 1 |
CF-503 | bread plant | Osaka | wastewater | impurity removal | 30m3/hr | 1 |
SS-411D | seafood processing plant | Mie | grease trap | sludge dewatering | sludge dewatering | 1 |
SS-38 | seafood processing plant | Mie | grease trap | sludge thickening | 40kgDS/hr | 1 |
SS-312 | meat processing plant | Chiba | grease trap | impurity removal | 25-50m3/hr | 1 |
SS-28 | cut-vegetable plant | Kyoto | wastewater from production process | impurity removal | 200L/hr | 1 |
SS-612 | noodle production factory | Osaka | wastewater | impurity removal | 10m3/hr | 1 |
SS-512 | cut-vegetable plant | Kumamoto | wastewater | impurity removal | 5㎥/hr | 1 |
SS-410 | rendering plant | Miyagi | wastewater | impurity removal | 4m3/hr | 1 |
SS-311D | seasoning production plant | Hiroshima | wastewater from production process | dewatering | 20kgDS/hr | 1 |
SS-38 | seafood processing plant | Miyagi | wastewater | thickening | 30kgDS/hr | 1 |
SS-410 | soy sauce plant | Chiba | wastewater | impurity removal | 6m3/hr | 1 |
SS-512 | rendering plant | Aichi | wastewater | impurity removal | 2m3/hr | 1 |
SS-310 | confectionery factory | Tokyo | wastewater | impurity removal | 500L/hr | 1 |
SS-36 | meat processing plant | Ehime | wastewater | impurity removal | 1m3/hr | 1 |
SS-38 | confectionery factory | Niigata | wastewater from production process | impurity removal | 500L/hr | 1 |
SS-38 | cut-vegetable plant | Toyama | wastewater | impurity removal | 1m3/hr | 1 |
SS-412 | food processing plant | Chiba | wastewater | impurity removal | 2m3/hr | 1 |
Model | Site | Country | Treating Object |
---|---|---|---|
SS-311D | North Vietnam automotive manufacturing plant (domestic wastewater treatment plant) | Vietnam | septic sludge |
SS-311D | cardboard box factory | Vietnam | ink wastewater |
SS-2.56 | dairy farm | Israel | parlor wastewater |
SS-2.56 | dairy farm | Israel | parlor wastewater |
SS-312D | dairy farm | Israel | parlor wastewater |
SS-312 | dairy farm | Israel | parlor wastewater |
SS-312 | dairy farm | Israel | parlor wastewater |
SS-412 | dairy farm | Israel | parlor wastewater |
SS-612D | septage treatment plant | Australia | septic sludge |
SS-2.56D | truck wash water treatment plant | Australia | truck washing water |
SS-312D | food processing plant | Australia | DAF sludge |
SS-412D | food processing plant | Australia | DAF sludge |
SS-1212D | waste recycling plant | Australia | foodwaste/grease trap |
SS-312D | poultry egg farm | Australia | DAF sludge |
SS-311D | food processing plant | Mexico | DAF sludge |
SS-411D | municipal WWTP | Mexico | waste activated sludge |
SS-616D | plastic recycling plant | Canada | DAF sludge |
SS-312D | poultry egg farm | Canada | DAF sludge |
SS-312D | slaughterhouse | Egypt | DAF sludge |
SS-612D | cardboard box factory | Canada | processing wastewater |
SS-612D | potato chips factory | Egypt | waste activated sludge |
SS-312D | dairy farm | Isreal | parlor wastewater |
SS-312 | cruise ship | Italy | kitchen wastewater |
SS-616D | ice cream factory | United States | DAF sludge |
KDS separators have been in operation in various industries in various fields in various countries!
We are devoting ourselves for more clients’ satisfaction.
Our business partnership with Kendensha has started from when we adopted KDS separator as a primary treatment device for our dewatering system. Since then, more than 100 KDS separators have been installed with our dehydrators for sludge recycling in sewage and plant wastewater fields. They are indispensable for our sludge treatment system now. Besides, Kendensha not only supplies excellent products but also has technical capabilities and agility to meet our demand. We, therefore, trust them as our most important partner for research and development as well.
On KDS Dewatering System
One of the major problems of widely used sludge dewatering devices or solid-liquid separators today is that significant decline of the treatment capacity due to filter clogging and we have to spend a lot of effort and money for inside cleaning. To make matters worse, the water that was used for the cleaning needs to be treated and that costs us as well. Since KDS separator solves all these problems, we can suggest our clients a better solution which reduces and simplifies maintenance and management, lowers running costs, and even lowers initial costs by comparison with equivalent products. Therefore KDS Separator has become one of our main products for both new and existing clients who are replacing their devices.
Kendensha’s after-sale maintenance is precise and flexible. Their specialised staff, such as electricity, service mechanics, designing people deal with it. We trust them as our business partner. We will do our best to grow with Kendensha, which is outstanding in manufacturing and human resource development.